Addisville Commons
Property Detail
Type
Status
Location
Area
Bucks County
Available
1
Total
16
Parking
slots
Address
Second Street Pike & Bustleton Pike, Richboro, PA
Property Description
- 3,400 SF 2nd floor Class A office space available
- New high-end development in Bucks County community
- 49,500+ SF retail/restaurant space & 20,000 SF medical office building
- Exciting tenant mix in the newest high-quality development in Bucks County!
Tenant Details
| S.N. | TENANT NAME | AREA SIZE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | Dairy Queen | 2,494 SF | 1-1 | Not Vacant |
| 2 | Oil Divine | 1,160 SF | 1-2 | Not Vacant |
| 3 | Eco Toys | 2,400 SF | 1-3 | Not Vacant |
| 4 | Addisville Dental | 2,000 SF | 1-4 | Not Vacant |
| 5 | Hannahs Nails | 1,624 SF | 1-5 | Not Vacant |
| 6 | Great Clips | 1,218 SF | 1-6 | Not Vacant |
| 7 | Eyecare for You | 2,200 SF | 1-7 | Not Vacant |
| 8 | E's Irish Pub | 4,000 SF | 4-1 | Not Vacant |
| 9 | Be Well Caf | 4,000 SF | 4-2 | Not Vacant |
| 10 | Bacco Bistro & Pizzeria | 4,000 SF | 5-1 | Not Vacant |
| 11 | Wine & Spirits | 10,000 SF | 5-2 | Not Vacant |
| 12 | Dawn Marie Studio | 8,000 SF | 5-3 | Not Vacant |
| 13 | East West Karate | 3,400 SF | 5-4 | Not Vacant |
| 14 | Pediatric Care Group | 5,000 SF | 5-5 | Not Vacant |
| 15 | AVAILABLE | 3,400 SF | 5-6 | AVAILABLE |
| 16 | Univest | Pad 1 | Not Vacant | |
| 17 | Wawa | Pad 2 | Not Vacant | |
| 18 | Holy Redeemer | Pad 3 | Not Vacant |








